Markets
Start with the key signals, then drill into details when you need them.
Market mood?
104 up / 346 down
34 flat
KSE100?
-
Top gainer?
HIRATNC
+12.21%
Top loser?
BIFO
-10.00%
Indices
Refresh| Symbol | Price | Chg%? |
|---|---|---|
| KSE100 | - | - |
| KSE100PR | - | - |
| ALLSHR | - | - |
| KSE30 | - | - |
| KMI30 | - | - |
Tip: Use Movers to see the biggest winners and losers.
Sectors
| Sector | Net? | Up | Down |
|---|---|---|---|
| +2 | 2 | 0 | |
| +1 | 1 | 0 | |
| +1 | 1 | 0 | |
| 0 | 3 | 3 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| -1 | 3 | 4 | |
| -2 | 1 | 3 | |
| -2 | 0 | 2 | |
| -3 | 2 | 5 | |
| -4 | 3 | 7 | |
| -4 | 1 | 5 |
Ranked by net breadth (up − down). Click a sector to filter Market Watch.
Market Watch
Updated 5/12/2026, 12:32:45 PM · 7 up · 12 down · 2 flat
| TRG | 67.17 | +10.01% | TECH & COMM |
| TPLT | 17.96 | +9.25% | TECH & COMM |
| ITANZXD | 35.45 | +6.42% | TECH & COMM |
| TPL | 11.15 | +2.48% | TECH & COMM |
| AIRLINK | 150.04 | +2.34% | TECH & COMM |
| OCTOPUS | 34.76 | +1.37% | TECH & COMM |
| MDTL | 5.94 | +1.19% | TECH & COMM |
| WTL | 1.35 | 0.00% | TECH & COMM |
| GEMNETS | 17.35 | 0.00% | TECH & COMM |
| SYSXD | 153.49 | -1.16% | TECH & COMM |
| SYM | 10.67 | -1.20% | TECH & COMM |
| HUMNLXD | 10.95 | -1.53% | TECH & COMM |
| TELE | 8.54 | -1.61% | TECH & COMM |
| PAKD | 126 | -1.98% | TECH & COMM |
| AVN | 37.67 | -2.03% | TECH & COMM |
| PTC | 52.81 | -2.35% | TECH & COMM |
| ZAL | 45.85 | -2.74% | TECH & COMM |
| ZUMA | 70.53 | -3.62% | TECH & COMM |
| STL | 56.45 | -4.05% | TECH & COMM |
| QTECH | 31.93 | -6.12% | TECH & COMM |
| NETSOL | 134.86 | -7.66% | TECH & COMM |
Showing 21 of 21 rows
Novice view keeps the table simple.