Markets
Start with the key signals, then drill into details when you need them.
Market mood?
104 up / 346 down
34 flat
KSE100?
-
Top gainer?
HIRATNC
+12.21%
Top loser?
BIFO
-10.00%
Indices
Refresh| Symbol | Price | Chg%? |
|---|---|---|
| KSE100 | - | - |
| KSE100PR | - | - |
| ALLSHR | - | - |
| KSE30 | - | - |
| KMI30 | - | - |
Tip: Use Movers to see the biggest winners and losers.
Sectors
| Sector | Net? | Up | Down |
|---|---|---|---|
| +2 | 2 | 0 | |
| +1 | 1 | 0 | |
| +1 | 1 | 0 | |
| 0 | 3 | 3 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| -1 | 3 | 4 | |
| -2 | 1 | 3 | |
| -2 | 0 | 2 | |
| -3 | 2 | 5 | |
| -4 | 3 | 7 | |
| -4 | 1 | 5 |
Ranked by net breadth (up − down). Click a sector to filter Market Watch.
Market Watch
Updated 5/12/2026, 11:28:33 AM · 104 up · 346 down · 34 flat
| HIRATNC | 9.19 | +12.21% | TEXTILE SPIN |
| CHBL | 10.15 | +10.93% | TEXTILE COMP |
| FEM | 10.31 | +10.74% | MODARABAS |
| SEL | 30.86 | +10.02% | POWER |
| HUSI | 35.7 | +10.02% | PROPERTY |
| TRG | 67.17 | +10.01% | TECH & COMM |
| GOC | 93.35 | +10.01% | MISC |
| MACFL | 57.22 | +10.00% | PAPER & PACK |
| SPAC1 | 16.5 | +10.00% | INV BANKS |
| IDRT | 33.88 | +10.00% | TEXTILE SPIN |
| BPL | 55.65 | +10.00% | O&G MKT |
| UVIC | 23 | +10.00% | INSURANCE |
| KPUS | 1,082.21 | +10.00% | SUGAR |
| SUTM | 117.36 | +10.00% | TEXTILE SPIN |
| STJT | 132.06 | +10.00% | TEXTILE WEAV |
| FSWLNC | 83.63 | +10.00% | TEXTILE COMP |
| PGLC | 15.76 | +9.90% | LEASING |
| BNWM | 72.26 | +9.78% | WOOLLEN |
| PSYL | 77.18 | +9.41% | SYNTHETIC |
| TPLT | 17.96 | +9.25% | TECH & COMM |
| BRRG | 50.27 | +8.46% | PROPERTY |
| TSML | 367.6 | +8.12% | SUGAR |
| DMC | 254.74 | +7.86% | TEXTILE SPIN |
| CJPLWU | 16.14 | +7.60% | Unknown |
| PRET | 500 | +6.84% | TEXTILE SPIN |
| ALAC | 18.37 | +6.62% | INSURANCE |
| ITANZXD | 35.45 | +6.42% | TECH & COMM |
| CLCPS | 3.9 | +6.27% | TEXTILE COMP |
| SGPL | 83.76 | +5.78% | POWER |
| PPVCNC | 19.14 | +4.88% | CHEMICAL |
| ARPAK | 114.34 | +4.78% | MISC |
| KOIL | 52.77 | +4.37% | TEXTILE COMP |
| LSEFSL | 15.09 | +4.07% | INV BANKS |
| JDMT | 122.23 | +4.03% | TEXTILE SPIN |
| TCORPCPS | 14.15 | +3.89% | SUGAR |
| BBFL | 46.03 | +3.88% | FOOD & CARE |
| REDCO | 26.99 | +3.81% | TEXTILE COMP |
| FRCL | 69.3 | +3.74% | GLASS & CERAM |
| FCIBL | 36.32 | +3.56% | INV BANKS |
| SHNI | 7.27 | +3.27% | INSURANCE |
| QUETNC | 15.6 | +3.24% | TEXTILE COMP |
| FANM | 5.79 | +3.21% | MODARABAS |
| IDSM | 34.04 | +3.18% | TEXTILE SPIN |
| PASMNC | 5.35 | +2.89% | TEXTILE COMP |
| IMLNC | 24.98 | +2.84% | INV BANKS |
| BML | 56.65 | +2.57% | BANKS |
| TPL | 11.15 | +2.48% | TECH & COMM |
| CHAS | 78.07 | +2.48% | SUGAR |
| NSRM | 135 | +2.37% | SYNTHETIC |
| SASML | 321.87 | +2.35% | SUGAR |
| AIRLINK | 150.04 | +2.34% | TECH & COMM |
| JSCL | 19.32 | +2.33% | INV BANKS |
| GGGL | 8.33 | +2.33% | GLASS & CERAM |
| BHAT | 845.03 | +2.17% | TEXTILE COMP |
| ASLPS | 17.58 | +2.09% | ENGINEERING |
| HGFA | 15.4 | +1.99% | MUTUAL FUND |
| SSMLNC | 25.74 | +1.94% | TEXTILE SPIN |
| TCORP | 23.51 | +1.91% | SUGAR |
| AHL | 106.03 | +1.90% | INV BANKS |
| ZIL | 329.96 | +1.90% | FOOD & CARE |
| DAAG | 59.73 | +1.77% | CHEMICAL |
| CNERGY | 8.81 | +1.73% | REFINERY |
| KOSM | 5.95 | +1.71% | TEXTILE SPIN |
| EPQL | 23.96 | +1.65% | POWER |
| DFML | 24.09 | +1.60% | AUTO ASSEMBLER |
| GEMPACRA | 31.99 | +1.59% | MISC |
| SIBL | 7.47 | +1.50% | INV BANKS |
| MCBIM | 175.49 | +1.44% | INV BANKS |
| CTM | 7.27 | +1.40% | TEXTILE SPIN |
| OCTOPUS | 34.76 | +1.37% | TECH & COMM |
| SHEZ | 238.23 | +1.37% | FOOD & CARE |
| EMCO | 46.23 | +1.34% | CABLE & ELEC |
| DWAENC | 28.58 | +1.31% | AUTO PARTS |
| MRNS | 68.77 | +1.31% | SUGAR |
| MDTL | 5.94 | +1.19% | TECH & COMM |
| GATI | 94.89 | +1.00% | SYNTHETIC |
| BAPL | 39.71 | +0.94% | CHEMICAL |
| PKGSXD | 750.04 | +0.90% | PAPER & PACK |
| AGIC | 36.25 | +0.81% | INSURANCE |
| EFUG | 124.63 | +0.81% | INSURANCE |
| TPLP | 8.55 | +0.71% | PROPERTY |
| SFL | 985 | +0.64% | TEXTILE COMP |
| OLPLXD | 47.79 | +0.61% | INV BANKS |
| BAFS | 259.41 | +0.53% | SUGAR |
| GATM | 23.26 | +0.52% | TEXTILE COMP |
| WAHN | 280.48 | +0.47% | CHEMICAL |
| CPHL | 79.5 | +0.46% | PHARMA |
| GAMONNC | 19.94 | +0.45% | MISC |
| MTL | 576.11 | +0.40% | AUTO ASSEMBLER |
| 786 | 28.58 | +0.39% | INV BANKS |
| GRYL | 20.06 | +0.35% | LEASING |
| MEBLXD | 483.58 | +0.32% | BANKS |
| RMPL | 9,572.86 | +0.28% | FOOD & CARE |
| FRSM | 47.46 | +0.25% | SUGAR |
| PQGTLXD | 13.01 | +0.23% | INSURANCE |
| JSGBETFXD | 39.81 | +0.20% | ETFS |
| JATM | 24.65 | +0.20% | TEXTILE SPIN |
| PSEL | 858.77 | +0.18% | MISC |
| MUREBXD | 924 | +0.16% | FOOD & CARE |
| DOL | 30.49 | +0.10% | CHEMICAL |
Showing 100 of 484 rows
Novice view keeps the table simple.