PSX market + portfolio
Track watchlists, portfolios, and alerts. Market data stays public.
Market table refreshes automatically.
Market Watch
Live snapshot of PSX market watch.
| HIRATNC | 9.19 | +12.21% | 2,327,533 | TEXTILE SPIN |
| CHBL | 10.15 | +10.93% | 3,104,592 | TEXTILE COMP |
| FEM | 10.31 | +10.74% | 223,607 | MODARABAS |
| SEL | 30.86 | +10.02% | 109,358 | POWER |
| HUSI | 35.7 | +10.02% | 18,608 | PROPERTY |
| TRG | 67.17 | +10.01% | 4,731,445 | TECH & COMM |
| GOC | 93.35 | +10.01% | 340 | MISC |
| MACFL | 57.22 | +10.00% | 6,882,829 | PAPER & PACK |
| SPAC1 | 16.5 | +10.00% | 796,858 | INV BANKS |
| IDRT | 33.88 | +10.00% | 201,718 | TEXTILE SPIN |
| BPL | 55.65 | +10.00% | 156,947 | O&G MKT |
| UVIC | 23 | +10.00% | 43,364 | INSURANCE |
| KPUS | 1,082.21 | +10.00% | 27,156 | SUGAR |
| SUTM | 117.36 | +10.00% | 13,843 | TEXTILE SPIN |
| STJT | 132.06 | +10.00% | 2,462 | TEXTILE WEAV |
| FSWLNC | 83.63 | +10.00% | 351 | TEXTILE COMP |
| PGLC | 15.76 | +9.90% | 122,551 | LEASING |
| BNWM | 72.26 | +9.78% | 782,837 | WOOLLEN |
| PSYL | 77.18 | +9.41% | 2,512 | SYNTHETIC |
| TPLT | 17.96 | +9.25% | 3,239,913 | TECH & COMM |
| BRRG | 50.27 | +8.46% | 118,616 | PROPERTY |
| TSML | 367.6 | +8.12% | 3,271 | SUGAR |
| DMC | 254.74 | +7.86% | 1,792 | TEXTILE SPIN |
| CJPLWU | 16.14 | +7.60% | 1,093,094 | Unknown |
| PRET | 500 | +6.84% | 5,776 | TEXTILE SPIN |
| ALAC | 18.37 | +6.62% | 7,146,429 | INSURANCE |
| ITANZXD | 35.45 | +6.42% | 7,283,379 | TECH & COMM |
| CLCPS | 3.9 | +6.27% | 2,089,412 | TEXTILE COMP |
| SGPL | 83.76 | +5.78% | 1,743,171 | POWER |
| PPVCNC | 19.14 | +4.88% | 5,569 | CHEMICAL |
| ARPAK | 114.34 | +4.78% | 21,427 | MISC |
| KOIL | 52.77 | +4.37% | 3,353,926 | TEXTILE COMP |
| LSEFSL | 15.09 | +4.07% | 7,564 | INV BANKS |
| JDMT | 122.23 | +4.03% | 94,160 | TEXTILE SPIN |
| TCORPCPS | 14.15 | +3.89% | 23,198 | SUGAR |
| BBFL | 46.03 | +3.88% | 2,675,700 | FOOD & CARE |
| REDCO | 26.99 | +3.81% | 4,224 | TEXTILE COMP |
| FRCL | 69.3 | +3.74% | 376 | GLASS & CERAM |
| FCIBL | 36.32 | +3.56% | 18,268 | INV BANKS |
| SHNI | 7.27 | +3.27% | 4,704 | INSURANCE |
| QUETNC | 15.6 | +3.24% | 6,450 | TEXTILE COMP |
| FANM | 5.79 | +3.21% | 31,932 | MODARABAS |
| IDSM | 34.04 | +3.18% | 37,550 | TEXTILE SPIN |
| PASMNC | 5.35 | +2.89% | 30,804 | TEXTILE COMP |
| IMLNC | 24.98 | +2.84% | 3,000 | INV BANKS |
| BML | 56.65 | +2.57% | 836,434 | BANKS |
| TPL | 11.15 | +2.48% | 67,870,089 | TECH & COMM |
| CHAS | 78.07 | +2.48% | 101,742 | SUGAR |
| NSRM | 135 | +2.37% | 250 | SYNTHETIC |
| SASML | 321.87 | +2.35% | 887 | SUGAR |
Showing 50 of 484 rows