Markets
Start with the key signals, then drill into details when you need them.
Market mood?
104 up / 346 down
34 flat
KSE100?
-
Top gainer?
HIRATNC
+12.21%
Top loser?
BIFO
-10.00%
Indices
Refresh| Symbol | Price | Chg%? |
|---|---|---|
| KSE100 | - | - |
| KSE100PR | - | - |
| ALLSHR | - | - |
| KSE30 | - | - |
| KMI30 | - | - |
Tip: Use Movers to see the biggest winners and losers.
Sectors
| Sector | Net? | Up | Down |
|---|---|---|---|
| +2 | 2 | 0 | |
| +1 | 1 | 0 | |
| +1 | 1 | 0 | |
| 0 | 3 | 3 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| -1 | 3 | 4 | |
| -2 | 1 | 3 | |
| -2 | 0 | 2 | |
| -3 | 2 | 5 | |
| -4 | 3 | 7 | |
| -4 | 1 | 5 |
Ranked by net breadth (up − down). Click a sector to filter Market Watch.
Market Watch
Updated 5/12/2026, 12:32:12 PM · 3 up · 12 down · 1 flat
| SEL | 30.86 | +10.02% | POWER |
| SGPL | 83.76 | +5.78% | POWER |
| EPQL | 23.96 | +1.65% | POWER |
| GEMMEL | 24.48 | 0.00% | POWER |
| ALTN | 8.7 | -0.11% | POWER |
| SPWL | 9.44 | -0.53% | POWER |
| LPL | 19.95 | -0.60% | POWER |
| PKGP | 44.19 | -0.63% | POWER |
| HUBCXD | 213.81 | -0.78% | POWER |
| KAPCO | 27.16 | -0.95% | POWER |
| TSPL | 9.42 | -1.98% | POWER |
| KOHP | 27.64 | -1.99% | POWER |
| NCPLXD | 66.07 | -2.54% | POWER |
| KOHE | 16.57 | -2.81% | POWER |
| NPLXD | 72.23 | -3.50% | POWER |
| KEL | 8.57 | -4.25% | POWER |
Showing 16 of 16 rows
Novice view keeps the table simple.